Country | Capital | Population (est.) | Currency | Density (people/Km²) |
---|---|---|---|---|
Bahamas | Nassau | 393,000 | Bahamian dollar | 28 |
Bahrain | Manama | 1.7 million | Bahraini dinar | 2017 |
Bangladesh | Dhaka | 166 million | Bangladeshi taka | 1265 |
Barbados | Bridgetown | 287,000 | Barbadian dollar | 668 |
Belarus | Minsk | 9.4 million | Belarusian ruble | 46 |
Belgium | Brussels | 11.5 million | Euro | 377 |
Belize | Belmopan | 398,000 | Belize dollar | 17 |
Benin | Porto-Novo | 12.1 million | West African CFA franc | 107 |
Bhutan | Thimphu | 773,000 | Bhutanese ngultrum | 20 |
Bolivia | Sucre (official), La Paz (seat of government) | 11.7 million | Bolivian boliviano | 10 |
Bosnia and Herzegovina | Sarajevo | 3.3 million | Bosnia and Herzegovina convertible mark | 68 |
Botswana | Gaborone | 2.3 million | Botswana pula | 4 |
Brazil | Brasília | 213 million | Brazilian real | 25 |
Brunei | Bandar Seri Begawan | 437,000 | Brunei dollar | 83 |
Bulgaria | Sofia | 6.9 million | Bulgarian lev | 64 |
Burkina Faso | Ouagadougou | 21 million | West African CFA franc | 76 |
Burundi | Gitega | 11.9 million | Burundian franc | 435 |
Read Also: All Countries in the World in Alphabetical Order | Names, Capitals, and Regions of All Countries
Read Also:
Countries That Start With A | Names, Capitals, Regions, Population, Currency, and Density
Countries That Start With C : Capitals, Currency and Population
Countries That Start With D : Capitals, Currency and Population
Countries That Start With E : Capitals, Currency and Population
Countries That Start With F : Capitals, Currency and Population
Countries That Start With G : Capitals, Currency and Population
Countries That Start With H: Capitals, Currency and Population
Countries That Start With I : Capitals, Currency and Population
Countries That Start With J : Capitals, Currency and Population
Countries That Start With K : Capitals, Currency and Population
Countries That Start With L : Capitals, Currency and Population
Countries That Start With M : Capitals, Currency and Population
Countries That Start With N : Capitals, Currency and Population
Countries That Start With O : Capitals, Currency and Population
Countries That Start With P : Capitals, Currency and Population
Countries That Start With Q : Capitals, Currency and Population
Countries That Start With R : Capitals, Currency and Population
Countries That Start With S : Capitals, Currency and Population
Countries That Start With T : Capitals, Currency and Population
Countries That Start With U: Capitals, Currency and Population
Countries That Start With V : Capitals, Currency and Population
Countries That Start With Y | Capitals, Currency and Population
Countries That Start With Z | Capitals, Currency and Population